Sr. No. | Title of the MOUs | Name of the partnering Institution/ industry /research lab/corporate house with contact details | Weblinks |
---|---|---|---|
1. | Collaboration for educational activities, to promote the sharing of knowledge, exchange of information & experiences for staff & students | University of Hull | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/1.-University-of-Hull_compressed.pdf |
2. | Family planning centre | District Health Society, Vadodara | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/2.-Family-planning-centre_compressed.pdf |
3. | Collaboration for research, faculty and student exchange, PhD collaborations and development of courses on skill development, allied health programs | Avalon University School of Medicine, , Curacao, USA | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/3.-Avalon-University-School-of-Medicine_compressed.pdf |
4. | Joint educational & research activities, Exchange of faculty, students and scholaryinformation,no financial support from neither institution | StemGenn Therapeutics, Delhi | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/4.-StemGenn-MoU-Dental-2015-16_compressed.pdf |
5. | Joint educational & research activities, Exchange of faculty, students and scholaryinformation,no financial support from neither institution | Institute of Dental Sciences, Siksha O AnusandhanUniversity,Bhubaneswar, Odisha | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/5.-Institute-of-Dental-Sciences-Siksha-O-Anusandhan-UniversityBhubaneswar-Odisha-1_compressed.pdf |
6. | Joint educational & research activities, Exchange of faculty, students and scholar information, no financial support from neither institution | Actorius Innovations & Research Pvt. Ltd., Pune | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/6.-Institute-of-Dental-Sciences-Siksha-O-Anusandhan-UniversityBhubaneswar-Odisha-2_compressed.pdf |
7. | Cooperation in education, science & medical activities, in the sphere of experimental research work, to support each other by providing research & study material | The Orenburg State Medical University | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/7.-The-Orenburg-State-Medical-University_compressed-1.pdf |
8. | REHABS | REHABS | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/8.-MOU-REHAB-RESEARCH-2017-22_compressed-1.pdf |
9. | For Clinical Registry – Respiratory Research Network India | Chest Research Foundation | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/9.-RRNI-Prasad-Muley_compressed.pdf |
10. | For Clinical Registry – Respiratory Research Network India | Chest Research Foundation | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/10.-RRNI-Arti-Shah_compressed.pdf |
11. | Global Mental Health | Mount Sinai School of Medicine, USA | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/11.-Mount-Sinai-Services-of-the-Icahn-School-of-Medicine-2015-16_compressed.pdf |
12. | f-IMNCI Training Program | State Institute of Health & Family welfare | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/12.-F-MINCI-Traning-Center_compressed.pdf |
13. | To Provide Investigator to the Site Management Office (SMO) and/or Research Client | Rav Reseacrh Private Limited | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/13.-Rav-Research-Private-Limited-04-May-2019-to-03-May-2022_compressed.pdf |
14. | Forensic and law education | Police Training School Vadodara | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/14.-Police-Training-School-Vadodara_compressed.pdf |
15. | Regional Monitoring Team | Reproductive & Child Health program Government of Gujarat | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/15.-RMT_compressed.pdf |
16. | Chiranjeevi Yojana | “District Health Society, Vadodara” | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/16.-CHIRANJEEVI_compressed.pdf |
17. | “Rural Health Training Center (RHTC)” | “Vaman Trust Bahadarpur” | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/17.-RHTC-VAAMAN-BAHADARPUR-Renew_compressed.pdf |
18. | Technical supprt of cpacity building in the general nursing – midwifery and para medical schools in nagaland | IQVIA with Nagaland Health project | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/18.-IQVIA-NAGALAND_compressed.pdf |
19. | To have exposure for pharm D students with other college in terms of their working pattern in hospitals as well as some clinical aspects. | Karnataka College of Pharmacy | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/19.-Karnataka-College-of-Pharmacy_compressed.pdf |
20. | To have research oriented exposure between two pharmacy institutes | Dr. B C Roy college of Pharmacy & Allied health sciences, Durgapur, West Bengal | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/20.-Dr.-B-C-Roy-college-of-Pharmacy-Allied-health-sciences-Durgapur-West-Bengal-1_compressed.pdf |
21. | Facilitating collaborative research in healthcare and pharmaceutical sciences | Lachoo memorial college of science & technology | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/21.-Lachoo-memorial_compressed.pdf |
22. | to study effect of Hridton capsule on experimentally induced arthrosclerosis in animals | Vital Care Pvt. Ltd,361-362 Gidc Estate, Por, Vadodara, Gujarat© 0265-2830802 | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/22.-Vital-2018-2019_compressed-1.pdf |
23. | to study evaluation of platelet augmentaion activity of herbal formulation in experimentally induced thrombocytopenia in rats | Vital Care Pvt. Ltd,361-362 Gidc Estate, Por, Vadodara, Gujarat© 0265-2830802 | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/23.-Vital-Care-Jan-2019-To-Jan-2024_compressed.pdf |
24. | Hosting institute for Certificate course in Community health (CCCH) | Indian Institute of public Health &StateInstitute for public and family welfare | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/24.-MOU-CCCH-Sumandeep-Vidhyapeeth-IIPG_compressed.pdf |
25. | Employee State Insurance Corporation – to provide treatment facility to the ESI beneficiaries | Employee State Insurance Corporation | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/25.ESIC_dhiraj_hosp_agreement_compressed.pdf |
26. | Dental Education, Research in Dentistry, collaboration, Scholarship and Faculty development activities | Faculty of Dentistry, PAHER University, Udaipur | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/26.-Faculty-of-Dentistry-PAHER-University-Udaipur_compressed-1.pdf |
27. | Development of joint activities to address issues of mutual interest, promote collaboration to improve health of people | Special Olympics, Bharat | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/27.-Special-Olympics-Bharat_compressed-2.pdf |
28. | To facilitate and guide collaborative research and research capacity development activities | Indian Institute of Public Health Gandhinagar | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/28.-Indian-Institute-of-Public-Health-Ghandhinagar-IIPHG_compressed-1.pdf |
29. | JBI Affiliation center | Joanna Briggs Institute | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/29.-EBES-3.7.2-JBI_compressed-1.pdf |
30. | Research and consultancy work in specifies fields and enter into this MOU | Vital Care Pvt. Ltd,361-362 Gidc Estate, Por, Vadodara, Gujarat© 0265-2830802 | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/30.-Vital-2020_compressed-2.pdf |
31. | Agreement for Plasma Exchange | INTAS Pharmaceuticals Ltd. | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/31.-INTAS-Pharmaceuticals-Ltd_compressed.pdf |
32. | MoU for academic cooperation in the area academics, student exchange, staff exchanfe, research and community activities | People’s University, Department of public health dentistry, Bhopal, Madhya Pradesh | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/32.-MOU-PCD-Dental-2020_compressed.pdf |
33. | Research Colloboration Agreement with ICMR regarding National Clinical Registry for COVID-19 (NCRC) | Indian Council of Medical Research (ICMR) and NHL Medical College, Ahmendabad | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/33.-Arti-Shah-National-Registry_compressed.pdf |
34. | MOU for Students Exchange for training in Occupational Health Disease and Sickle Cell Disease | M.K. Shah Medical College & Research Centre, Ahmedabad | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/34.-MOU-for-Student-exchange-between-SBKSMIRC-MKSMCRC_compressed.pdf |
35. | Clinical Trial Agreement | St. John’s Research Institute | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/35.-Dr-Vipul-Gujar_PHRI_CTA_compressed.pdf |
36. | To conduct skill training programs | Indian Institute of Emergency Medical Services – Advanced Training Centre Muhammed Haji Building Railway Station Road Bye Pass Junction, near SBI Bank, Edappally, Kochi, Kerala 682024 | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/36.-IIEMS_compressed.pdf |
37. | Online / offline teaching and learning falilitator for NEET | DoC tutorials Edutech private limited, Hyderabad | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/37.-DOC-Tutorials_compressed.pdf |
38. | Colloborative activities in the areas of Health care services, Academics, Education, Community Service & Research | Shree Swaminarayan Mandir, Vadtal Sachalit Shree Pancheswar Mahadev Trust, Sankheda | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/38.-Shree-Swaminarayan-Mandir_compressed.pdf |
39. | Research and education in the filed of chronic respiratory diseases | Pulmocare research and education (PURE) foundation, Pune | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/39.-Pulmocare-research_compressed.pdf |
40. | Rehablitation services, Health care services, collaborative researchand innovative projects/studies, collaborative programs/courses, intubation centers, start-ups, community and social services joint research/ innovaton projects, treatment camps seminars/ workshop etc. | The Banyan City Jaycees Education Trust | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/40.-The-Banyan-City-Spandan-School_compressed.pdf |
41. | Academics, research, student and faculty exchange, innovation, start ups, incubation centre, High end resaearch services, etc. | SMBT Sevabhavi trust, Sangamner | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/41.-SMBT-Sevabhavi-Trust_compressed.pdf |
42. | Teaching of courses such as Basic Life Support, Provider course and Instructor course | American Heart Association, Inc, New York | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/42.-American-Heart-Association_compressed.pdf |
43. | Academics, research, student and faculty exchange, innovation, start ups, incubation centre, High end resaearch services, etc. | Teerthencare Mahaveer Dental College and Research center, Moradabad | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/43.-Teerthanker-Mahaveer-Dental-College_compressed.pdf |
44. | Academics, research, student and faculty exchange, innovation, start ups, incubation centre, High end resaearch services, etc. | Kailash Cancer Hospital, Goraj | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/44.-Kailash-Cancer-Hospital-7th-page-remaining_compressed.pdf |
45. | Academics, research, student and faculty exchange, innovation, start ups, incubation centre, High end resaearch services, etc. | Gujarat University, Ahmedabad | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/45.-Gujarat-University_compressed.pdf |
46. | Academics, Education, Community and social services, Healthcare services, Research | Bharat Vikas Parishad, Ahmedabad | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/46.-Bharat-Vikas-Parishad_compressed.pdf |
47. | Academics, research, student and faculty exchange, innovation, start ups, incubation centre, High end resaearch services, etc. | L M College of Pharmacy, Ahmedabad | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/47.-L-M-Pharmacy_compressed.pdf |
48. | Academics, Education, social services, Healthcare services, Research | Avalon world school, Piparia, Vadodara | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/48.-Avalon-1_compressed.pdf |
49. | Rehablitation services, Health care services, collaborative researchand innovative projects/studies, collaborative programs/courses, intubation centers, start-ups, community and social services joint research/ innovaton projects, treatment camps seminars/ workshop etc. | Akshar Trust | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/49.-Akshar-Trust_compressed.pdf |
50. | Rehablitation services, Health care services, collaborative researchand innovative projects/studies, collaborative programs/courses, intubation centers, start-ups, community and social services joint research/ innovaton projects, treatment camps seminars/ workshop etc. | Shree Parshwa Medical & Education Trust’s Kalrav Special School | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/50.-Kalrav-Special-School_compressed.pdf |
51. | Collaborative research, student and faculty exchange, organization of conferences, etc. | UKA Tarasadia University, Bardoli | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/51.-UKA-Tarsadia-University_compressed.pdf |
52. | National Program for Control of Blindness | District Health Society, Vadodara | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/52.-District-Health-Society_compressed-1.pdf |
53. | Academics, student and faculty exchange, organization of programs,councelling and placement etc. | ESPI Visa Consulatant Pvt Ltd, Vadodara | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/53.-ESPI-Visa-Consultant_compressed.pdf |
54. | Collaborative research project, translational research, technology development, innovation, commercialization, etc. | Savli Technology and business Incubator, Savli, Vadodara | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/54.-Savli-Technology-and-Business-Incubator-STBI_compressed.pdf |
55. | Teaching of courses such as Basic Life Support, Advance cardic life support, Provider course and Instructor course | American Heart Association, Inc, New York | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/55.-American-Heart-Association_compressed.pdf |
56. | Learning Management Sewrvices | “Information anf library Network centre (INFLIBNET), Gandhinagar” | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/56.-Information-and-Library-Network-Centre-INFLIBNET_compressed.pdf |
57. | “Developing student centeric Innovation and preincubation ecosystem” | “Gujarat Knowledge Society, Gandhinagar” | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/57.-Gujarat-Knowledge-Society_compressed.pdf |
58. | Alcohol free non toxic hand sanitizer gel for children | Gujarat Council on Science and Technology (GUJCOST) Block B, 7th Floor, M. S. Building Nr. Pathikashram, Sector 11, Gandhinagar, Gujarat 382011 | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/58.-MOU-Gujcost.._compressed.pdf |
59. | Ma (Mukhyamantri Amrutum) Yojna and All MA Extension and Ayushman Bharat – PMJAY (Pradhan Mantri Jan Arogya Yojana) | Dept of Health & Family Welfare, Govt. of Gujarat | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/59.-MoU-ABPMJAY_c_compressed.pdf |
60. | MoU for establishing the Academic and Resaerch Colloboration | Department of Foods and Nutrition, Faculty of Family and Community Sciences (FFCS) & Department of Clinical Nutrition and Dietectics, SBKSMIRC | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/60.-MoU-Clinical-Nutrition_compressed.pdf |
61. | For Placement of Residents for learning and contributing towards providing excellent health care to tribal population | Kasturba Hospital, Society for Education Welfare and Action (SEWA) – Rural, Jhagadia & Smt. B.K. Shah Medical Institute & Research Centre, Sumandeep Vidyapeeth | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/61.-MoU-SEWA-Rrural-Jhagadia_compressed.pdf |
62. | Employee State Insurance Corporation – to provide treatment facility to the ESI beneficiaries | Employee State Insurance Corporation | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/11/62.-ESIC_MoU-2021-2023_compressed.pdf |
63. | A randomized, multiple-dose, double blind, placebo controlled, parallel group, multicentric study to evaluate Efficacy and Safety of Beclomethasone Dipropionate Metered Dose Inhaler (Inhalation Aerosol) (0.04mg/ INH) in male and/ or female subjects with Asthma [Group I (Test): Beclomethasone Dipropionate 0.04 mg/ INH; Group II (Reference): QVAR® 40 mcg (Beclomethasone dipropionate HFA); and Group III: Placebo] | “Axis Clinicals Ltd, 1-1211L, Sy. Nos.66 (Part) & 67 (Part), Miyapur, Serilingampally ,Hyderabad” | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/63.-Dr-Arti-Shah-Axis-Clinicals-CTA_compressed.pdf |
64. | Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Multi-Centre Phase II/III Adaptive Clinical Trial to Assess the Safety and Immunogenicity of Gam-COVID-Vac Combined Vector Vaccine for SARS-Сov-2 Infection in Indian Healthy Subjects | JSS Medical Research India Private Limited, Faridabad | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/64.-JSS-Arti_compressed.pdf |
65. | A Prospective, Multi-center, Randomized, Double-blind, Parallel-group, Comparative clinical endpoint bioequivalence study to compare the efficacy and safety of generic Fluticasone propionate inhalation aerosol (pMDI) (of Macleods Pharmaceuticals Ltd) versus FLOVENT HFA (pMDI) inhalation aerosol and efficacy and safety of both test and RLD to a placebo-control in treatment of patients with bronchial asthma | Macleods Pharmaceuticals Ltd, Andheri (East), Mumbai | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/65.-Dr-Arti-Shah_Macleods-Pharma_CTA-1_compressed.pdf |
66. | A multicentre, double-blind, randomized, single-period, placebo-controlled, parallel group study of Adapalene 0.1% and Benzoyl Peroxide 2.5% Topical Gel of BELUPO Inc., Croatia (Test) and Epiduo Gel (Adapalene 0.1% and Benzoyl Peroxide 2.5%) (Reference) of Galderma (EU) in subjects with mild to moderate facial acne vulgaris | “Axis Clinicals Ltd, 1-1211L, Sy. Nos.66 (Part) & 67 (Part), Miyapur, Serilingampally ,Hyderabad” | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/66.-Dr-Kishan-Ninama_Axis-Clinicals-CTA_compressed.pdf |
67. | A Randomized, Double-blind, Parallel, Placebo Controlled, Three Arm, Multicentric Study to Evaluate the Efficacy and Safety of Ketoconazole 2% Cream of Cadila Healthcare Limited with Ketoconazole 2% Cream of Teva Pharmaceuticals USA in Subjects with Tinea Pedis. | “Cliantha Research Ltd, t Cliantha Corporate, TP 86, FP 28/1, Off S.P. Ring Road, Sarkhej, Ahmedabad” | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/67.-Kishan-Cliantha_compressed.pdf |
68. | A Multi-Centre, Double-Blind, Randomized, Placebo Controlled, Parallel-Group Study, Comparing Adapalene and Benzoyl Peroxide Gel, 0.3%/2.5% (Cadila Pharmaceuticals Limited) To Epiduo® Forte (Adapalene and Benzoyl Peroxide) Gel, 0.3%/2.5%, Galderma Laboratories, L.P.) And Both Active Treatments to a Placebo Control in the Treatment of Acne Vulgaris | Cadila Pharmaceuticals Ltd, Sarkhej – Dholka Road, Bhat, Dist. Ahmedabad | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/68.-CADILA-KISHAN_compressed.pdf |
69. | A Randomized, Double-blind, Multicenter, Three arm, Active and Placebo-controlled, Parallel Study to Evaluate the Bioequivalence(with Clinical Endpoint) of Mupirocin Cream USP, 2% (Glenmark Pharmaceuticals Inc., USA) in Subjects with Secondarily Infected Traumatic Skin Lesions | “Cliantha Research Ltd, t Cliantha Corporate, TP 86, FP 28/1, Off S.P. Ring Road, Sarkhej, Ahmedabad” | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/69.-CLIANTHA-KISHAN_compressed.pdf |
70. | A Randomized, Double-blind, Multicentric, Parallel-group, Active and Placebo Controlled, Three Arm Clinical Study to Compare the Efficacy and Safety of Adapalene 0.1% and Benzoyl peroxide 2.5% G el (Morningside Healthcare Ltd, UK) versus EPIDUO 0.1%/2.5% Gel (Galderma U.K Ltd) in Subjects with Acne Vulgaris |
“Cliantha Research Ltd, t Cliantha Corporate, TP 86, FP 28/1, Off S.P. Ring Road, Sarkhej, Ahmedabad” |
https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/70.-Dr.-Rashmi-Clintha_compressed.pdf |
71. | A multi-center, double-blind, randomized, parallel group, active and placebo- controlled in vivo clinical endpoint based bioequivalence study of Clindamycin Phosphate Topical Lotion Eq. 1% Base among subjects with Acne Vulgaris | Raptim Research Pvt Ltd, A – 242, TTC Industrial area, Near Mahape Depot, Navi Mumbai | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/71.-Raptim-RAshmi-mahajan_compressed.pdf |
72. | A Multicentre, Randomised, Double-Blind, Double-Dummy, Three-Arm, Placebo Controlled, Parallel Adaptive Phase III Clinical Study to Evaluate the Efficacy and Safety of Dimethyl Fumarate Gastro-Resistant Hard Capsule of Alvogen Malta (Out-Licensing) Ltd with Fumaderm® Gastro-Resistant Tablet of Biogen GmbH in Subjects with Moderate to Severe Chronic Plaque Psoriasis |
“Cliantha Research Ltd, t Cliantha Corporate, TP 86, FP 28/1, Off S.P. Ring Road, Sarkhej, Ahmedabad” |
https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/72.-.Cliantha-..RAshmi-mahajan-1120_compressed.pdf |
73. | A Prospective, Randomized, Parallel Group, Double Blind, Multicenter Study to Compare the Efficacy, Safety & Immunogenicity of Lupin’s Ranizumab with Lucentis® in Patients with Neovascular Age-Related Macular Degeneration |
“Lupin Limited, 3 rd Floor, Kalpataru Inspire, Off Western Express Highway, Santacruz East, Mumbai” |
https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/73.-Dr-Punit-Singh-Lupin-Ltd-CTA_compressed.pdf |
74. | A multicentre, randomized, assessor-blinded, active controlled, parallel group, two arm, bioequivalence study with clinical endpoint between Brinzolamide 10 mg/ml + Brimonidine tartrate 2 mg/ml eye drops suspension (Pharmathen S.A, Greece) and Simbrinza® (Brinzolamide 10 mg/ml + Brimonidine tartrate 2 mg/ml) eye drops suspension (Novartis Europharm Limited, Ireland) in the treatment of elevated intraocular pressure in adult patients with open-angle glaucoma or ocular hypertension | Veeda Clinical Research Pvt. Ltd, Shivalik Plaza B, Nr. I.I.M., Ambawadi, Ahmedabad | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/74.-VEEDA-Punit_compressed.pdf |
75. | A Phase 3, Multicenter, Multi country, Open-Label, Randomized, Active-controlled Clinical Trial to Evaluate the Efficacy and Safety of Desidustat Versus Darbepoetin for the Treatment of Anemia in Patient with Chronic Kidney Disease (CKD) who are not on Dialysis | Cadila Healthcare Limited, Zydus Towers, Satellite Cross Roads, Ahmedabad | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/75.-Zydus-Harshal_compressed.pdf |
76. | A Multicenter, Open-Label, Single-Arm, Phase 4 Study to Assess the Safety of Basaglar in Subjects with Type 2 Diabetes Mellitus in India | IQVIA RDS (India) Private Limited, IIi Floor, Etamin Block, PrestigeTechnology Park, Sarjapur- Marathahalli, Outer Ring Road, Bangalore | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/76.-Dr_Hetal_Pandya_IQVIA_CTA_compressed.pdf |
77. | “Evaluation of safety and efficacy of Energy Booster on the physical endurance and fitness in healthy subjects” | Krish Herbals, Khambholja road, Nadiad | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/77.-Energy-Booster-CTA-_Oct-2021_compressed.pdf |
78. | Evaluation of safety and efficacy of Happy Pill in healthy subjects | Krish Herbals, Khambholja road, Nadiad | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/78.-Happy-Pill-CTA_Oct-2021_compressed.pdf |
79. | Efficacy and Safety Assessment of T4030 Eye Drops versus Ganfort® UD in Ocular Hypertensive or Glaucomatous Patients | IQVIA RDS (India) Private Limited, IIi Floor, Etamin Block, PrestigeTechnology Park, Sarjapur- Marathahalli, Outer Ring Road, Bangalore | https://sumandeepvidyapeethdu.edu.in/wp-content/uploads/2022/12/79.-IQVIA_compressed.pdf |