ADMISSION
Transport Fees Structure ( Per Annum )
| Sr. No. | Pick-Up Points | Per Year Rate | Group | Colour |
| 1 | ABB CIRCLE |
Rs. 22,000/- |
A |
Blue |
| 2 | JAMBVA BRIDGE | |||
| 3 | BHAYLI VILLAGE | |||
| 4 | SEVASI BUS STAND | |||
| 5 | UNDERA CIRCLE | |||
| 6 | GORWA, RELIANCE PETROL PUMP |
| Sr. No. | Pick-Up Points | Per Year Rate | Group | Colour |
| 7 | OSIA MALL |
Rs. 20,500/- |
B |
Red |
| 8 | GOTRI PANI NI TANK | |||
| 9 | RANESHWAR PETROL PUMP | |||
| 10 | TIME CIRCLE/ DIWALIPURA | |||
| 11 | MAKARPURA NOVINO | |||
| 12 | MAKARPURA BUS DEPO | |||
| 13 | MAKARRPURA VILLAGE | |||
| 14 | OSIA MALL | |||
| 15 | GOTRI PANI NI TANK | |||
| 16 | RANESHWAR PETROL PUMP | |||
| 17 | TIME CIRCLE/ DIWALIPURA | |||
| 18 | SEVASI BUS STAND |
| Sr. No. | Pick-Up Points | Per Year Rate | Group | Colour |
| 19 | GOTRI/ YASH COMPLEX |
Rs. 19,800/- |
C |
Green |
| 20 | TB HOSPITAL | |||
| 21 | HARINAGAR | |||
| 22 | JANSI RANI CIRCLE | |||
| 23 | JAIN DERASAR | |||
| 24 | ELLORA PARK | |||
| 25 | RACE COURSE CHAR RASTA | |||
| 26 | SUBHANPURA/ HIGH TENSION ROAD | |||
| 27 | GENDA CIRCLE | |||
| 28 | PANDYA BRIDGE | |||
| 29 | BIRD CIRCLE | |||
| 30 | HAVEMORE CIRCLE | |||
| 31 | MANISHA CHOKDI | |||
| 32 | RAJVEE TOWER | |||
| 33 | AKSHAR CHOWK | |||
| 34 | MUNJ MAHUDA | |||
| 35 | VISVAMITRI BRIDGE | |||
| 36 | AVDHUT FATAK | |||
| 37 | DARBAR CHOKDI | |||
| 38 | PRATAP NAGAR | |||
| 39 | SARSWATI CHAR RASTA | |||
| 40 | TULSIDHAM CHAR RASTA | |||
| 41 | TARSALI GURU DHWARA | |||
| 42 | TARSALI BUS STOP | |||
| 43 | DANTESHWAR BACK SIDE | |||
| 44 | SUSEN | |||
| 45 | SRP GROUND | |||
| 46 | BHAVANS SCHOOL | |||
| 47 | DANTESHWAR FRONT SIDE | |||
| 48 | FATEHGUNJ CIRCLE | |||
| 49 | FATEHGUNJ POST OFFICE | |||
| 50 | EME TEMPLE | |||
| 51 | LALBUG | |||
| 52 | MUNJMAHUDA | |||
| 53 | GORWA BAPU NI DARGAH | |||
| 54 | ITI CIRCLE | |||
| 55 | SAHYOG GARDEN | |||
| 56 | GORWA PANCHVATI | |||
| 57 | MADHU NAGAR CHAR RASTA | |||
| 58 | CHHANI JAKAT NAKA | |||
| 59 | ATLADARA | |||
| 60 | VADSAR BRIDGE | |||
| 61 | TARSALI BRIDGE | |||
| 62 | KHISHKOLI CIRCLE | |||
| 63 | VADSAR BRIDGE | |||
| 64 | PRATAP NAGAR | |||
| 65 | GAY CIRCLE/ COW CIRCLE | |||
| 66 | AKOTA BRIDGE |
| Sr. No. | Pick-Up Points | Per Year Rate | Group | Colour |
| 67 | DANDIYA BAJAR CHAR RASTA |
Rs. 17,500/- |
D |
Yellow |
| 68 | KOTHI CHAR RASTA | |||
| 69 | BRIGHT SCHOOL | |||
| 70 | SALATWADA |
| Sr. No. | Pick-Up Points | Per Year Rate | Group | Colour |
| 71 | MEHSANA NAGAR CIRCLE |
Rs. 15840/- |
E |
Purple |
| 72 | NIZAMPURA DEPO CIRCLE | |||
| 73 | GIPCL CIRCLE | |||
| 74 | SAMA TALAV | |||
| 75 | GADA CIRCLE | |||
| 76 | HARNI AIRPORT | |||
| 77 | GOLDEN CHOKDI | |||
| 78 | AMIT NAGAR | |||
| 79 | MUKTANAND CIRCLE | |||
| 80 | KARELIBAUG WATER TANK | |||
| 81 | SANGAM CHAR RASTA | |||
| 82 | AIPORT CIRCLE | |||
| 83 | SADHU VASVANI SCHOOL | |||
| 84 | L & T CIRCLE | |||
| 85 | SOMA TALAV | |||
| 86 | KAPURAI CHOKDI | |||
| 87 | NAGARWADA | |||
| 88 | BHUTDI JAPA |
| Sr. No. | Pick-Up Points | Per Year Rate | Group | Colour |
| 89 | KISHANWADI |
Rs. 14256/- |
F |
Pink |
| 90 | ESSAR PETROL PUMP | |||
| 91 | KHODIYAR NAGAR | |||
| 92 | SUPER BAKERY |
| Sr. No. | Pick-Up Points | Per Year Rate | Group | Colour |
| 93 | KALADARSHAN |
Rs. 12672/- |
G |
Orange |
| 94 | SWAMINARAYAN NAGAR/ DR. HOUSE | |||
| 95 | AYURVEDIC TEEN RASTA | |||
| 96 | GURUKUL CHOKDI | |||
| 97 | PARIVR CHAR RASTA | |||
| 98 | SAVITA HOSPIATL | |||
| 99 | VRUNDAVAN CHAR RASTA | |||
| 100 | MAHAVIR HALL | |||
| 101 | SARDAR ESTATE | |||
| 102 | KAMLA NAGAR TALAV | |||
| 103 | WAGHODIYA CHOKDI | |||
| 104 | ANKHOL/ SYAMAL COUNTY | |||
| 105 | AJWA CHOKDI |